Copywriting salary
22 market ranges · employer-stated pay · updated Mar 10, 2026
These figures come from 261 copywriting postings where the employer stated pay, covering 13 cities. The single best-evidenced figure is New York at entry level, where 46 postings put the middle half between $72,000 and $95,000, with a median of $80,000.
Pay rises with seniority. Typical figures run entry level around $80,000, mid level around $73,000 and senior around $115,000. Moving from entry level to senior is worth roughly 45% more.
Location moves the number too. Of the 3 cities with enough disclosures to rank, New York pays most at around $94,000 and Los Angeles least at around $92,000, a gap of roughly 2%.
Every range here is counted from real postings, never modelled. 8 of the 18 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
22 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Atlanta | Senior | $101,000 – $122,000 | $112,000 | 6 |
| Austin | Senior | $101,000 – $122,000 | $122,000 | 7 |
| Berlin | Entry | €48,000 – €48,000 | €48,000 | 5 |
| Boston | Entry | $67,000 – $80,000 | $72,000 | 14 |
| Chicago | Entry | $62,000 – $80,000 | $74,000 | 22 |
| Chicago | Senior | $98,000 – $124,000 | $121,000 | 14 |
| Dallas | Senior | $108,000 – $122,000 | $122,000 | 6 |
| Kansas City | Senior | $117,000 – $122,000 | $122,000 | 8 |
| London | Entry | £37,000 – £48,000 | £43,000 | 10 |
| Los Angeles | Entry | $72,000 – $90,000 | $80,000 | 17 |
| Los Angeles | Senior | $100,000 – $122,000 | $102,000 | 21 |
| New York | Entry | $72,000 – $95,000 | $80,000 | 46 |
| New York | Mid | $68,000 – $93,000 | $73,000 | 12 |
| New York | Senior | $100,000 – $124,000 | $114,000 | 44 |
| Philadelphia | Senior | $100,000 – $122,000 | $122,000 | 5 |
| Phoenix | Senior | $100,000 – $122,000 | $122,000 | 5 |
| Salt Lake City | Senior | $106,000 – $122,000 | $122,000 | 6 |
| San Francisco | Entry | $70,000 – $119,000 | $96,000 | 12 |
| San Francisco | Senior | $126,000 – $165,000 | $135,000 | 5 |
| Seattle | Senior | $87,000 – $122,000 | $107,000 | 11 |
| Toronto | Entry | CA$68,000 – CA$86,000 | CA$72,000 | 15 |
| Toronto | Senior | CA$89,000 – CA$98,000 | CA$94,000 | 6 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.