Marketing (General) salary
450 market ranges · employer-stated pay · updated Mar 10, 2026
Live marketing (general) jobs Foster CityLondonNew YorkSan FranciscoToronto
These figures come from 7,660 marketing (general) postings where the employer stated pay, covering 178 cities. The single best-evidenced figure is New York at mid level, where 370 postings put the middle half between $82,000 and $130,000, with a median of $105,000.
Pay rises with seniority. Typical figures run entry level around $64,000, mid level around $101,000, senior around $131,000 and lead around $187,000. Moving from entry level to lead is worth roughly 194% more.
Location moves the number too. Of the 71 cities with enough disclosures to rank, Princeton pays most at around $191,000 and Northfield least at around $24,000. That spread is wide enough that the cities are almost certainly not hiring at the same seniority, so treat it as a range of markets rather than a like-for-like premium.
Every range here is counted from real postings, never modelled. 176 of the 372 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
450 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Amsterdam | Entry | €26,000 – €26,000 | €26,000 | 40 |
| Atlanta | Entry | $54,000 – $62,000 | $56,000 | 52 |
| Atlanta | Mid | $62,000 – $110,000 | $82,000 | 38 |
| Austin | Entry | $53,000 – $64,000 | $57,000 | 60 |
| Austin | Mid | $69,000 – $133,000 | $90,000 | 69 |
| Berlin | Senior | $27,000 – $34,000 | $27,000 | 44 |
| Boston | Entry | $53,000 – $79,000 | $58,000 | 55 |
| Boston | Lead | $170,000 – $245,000 | $202,000 | 56 |
| Boston | Mid | $78,000 – $135,000 | $103,000 | 73 |
| Boston | Senior | $103,000 – $166,000 | $127,000 | 54 |
| Cambridge | Lead | $182,000 – $251,000 | $211,000 | 47 |
| Charlotte | Entry | $45,000 – $61,000 | $54,000 | 47 |
| Chicago | Entry | $60,000 – $99,000 | $75,000 | 84 |
| Chicago | Lead | $137,000 – $220,000 | $175,000 | 55 |
| Chicago | Mid | $77,000 – $125,000 | $102,000 | 115 |
| Chicago | Senior | $90,000 – $135,000 | $106,000 | 78 |
| Cincinnati | Entry | $54,000 – $59,000 | $54,000 | 38 |
| Columbus | Entry | $52,000 – $77,000 | $58,000 | 36 |
| Dallas | Entry | $52,000 – $60,000 | $55,000 | 37 |
| Dallas | Mid | $68,000 – $124,000 | $82,000 | 41 |
| Denver | Mid | $81,000 – $111,000 | $95,000 | 38 |
| Hamburg | Senior | €27,000 – €33,000 | €27,000 | 44 |
| Houston | Entry | $54,000 – $102,000 | $63,000 | 116 |
| Indianapolis | Entry | $48,000 – $52,000 | $51,000 | 111 |
| Irvine | Mid | $87,000 – $139,000 | $112,000 | 40 |
| Las Vegas | Entry | $56,000 – $80,000 | $78,000 | 41 |
| London | Mid | £42,000 – £60,000 | £47,000 | 42 |
| London | Senior | £55,000 – £99,000 | £65,000 | 47 |
| Los Angeles | Entry | $49,000 – $65,000 | $54,000 | 84 |
| Los Angeles | Lead | $135,000 – $195,000 | $154,000 | 46 |
| Los Angeles | Mid | $82,000 – $140,000 | $105,000 | 155 |
| Los Angeles | Senior | $120,000 – $168,000 | $142,000 | 58 |
| Louisville | Entry | $48,000 – $52,000 | $48,000 | 72 |
| Miami | Entry | $54,000 – $98,000 | $58,000 | 86 |
| Minneapolis | Mid | $66,000 – $115,000 | $99,000 | 52 |
| Nashville | Entry | $44,000 – $54,000 | $50,000 | 38 |
| New York | Entry | $56,000 – $90,000 | $78,000 | 260 |
| New York | Lead | $155,000 – $225,000 | $190,000 | 234 |
| New York | Mid | $82,000 – $130,000 | $105,000 | 370 |
| New York | Senior | $101,000 – $155,000 | $130,000 | 193 |
| North Wales | Lead | $180,000 – $241,000 | $183,000 | 48 |
| Paris | Entry | €16,000 – €49,000 | €31,000 | 54 |
| Richmond | Entry | $36,000 – $45,000 | $36,000 | 51 |
| San Antonio | Entry | $53,000 – $56,000 | $54,000 | 46 |
| San Diego | Mid | $90,000 – $141,000 | $110,000 | 57 |
| San Francisco | Entry | $81,000 – $162,000 | $126,000 | 74 |
| San Francisco | Lead | $194,000 – $264,000 | $225,000 | 48 |
| San Francisco | Mid | $120,000 – $169,000 | $148,000 | 93 |
| San Francisco | Senior | $139,000 – $188,000 | $170,000 | 78 |
| San Jose | Mid | $123,000 – $181,000 | $168,000 | 39 |
| Seattle | Mid | $93,000 – $124,000 | $108,000 | 63 |
| Seattle | Senior | $125,000 – $171,000 | $140,000 | 41 |
| Tampa | Entry | $54,000 – $62,000 | $55,000 | 50 |
| Toronto | Entry | CA$60,000 – CA$102,000 | CA$98,000 | 74 |
| Toronto | Mid | $80,000 – $114,000 | $98,000 | 119 |
| Toronto | Senior | CA$90,000 – CA$123,000 | CA$99,000 | 56 |
| Vienna | Senior | €27,000 – €27,000 | €27,000 | 38 |
| Washington | Entry | $53,000 – $66,000 | $55,000 | 59 |
| Washington | Mid | $75,000 – $143,000 | $102,000 | 95 |
| Washington | Senior | $108,000 – $188,000 | $157,000 | 39 |
Top 60 of 450 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.
Open marketing (general) roles · 12 with stated pay
Some employers here do not state pay. Where they do not, we show our own estimate instead, marked e. Anything without that mark comes from the employer.