Marketing Manager salary
64 market ranges · employer-stated pay · updated Sep 24, 2026
These figures come from 808 marketing manager postings where the employer stated pay, covering 27 cities. The single best-evidenced figure is New York at mid-level, where 167 postings put the middle half between $111,250 and $148,241, with a median of $130,000.
Pay rises with seniority. Typical figures run mid-level around $133,000 and senior around $170,000. Moving from mid-level to senior is worth roughly 27% more.
Location moves the number too. Of the 8 cities with enough disclosures to rank, San Francisco pays most at around $163,000 and Los Angeles least at around $111,000, a gap of roughly 47%.
Every range here is counted from real postings, never modelled. 22 of the 41 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Marketing Manager pay by specialization
General Marketing 1,279Product Marketing 894Event Marketing 261Growth Marketing 246SEO 246Digital Marketing 159Performance Marketing 150Affiliate Marketing 120Email Marketing 118Content Marketing 82Customer Marketing 52Trade Marketing 52Influencer Marketing 46Brand Marketing 43Creative 18Demand Generation 16Social Media 14Retail Marketing 12Account-Based Marketing 11Communications 9Paid Search / PPC 8Ecommerce Marketing 6Paid Social 5Community Marketing 5Retention Marketing 4Video Production 2Marketing Operations 2Employer Branding 2Public Relations 1Marketing Communications 1Content Strategy 1Paid Media 1
Live marketing manager roles by marketing function. A title spans functions; each link opens that function's own benchmark.
Every measured range
64 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $103,000 – $147,500 | $125,000 | 999 |
| Canada · country-wide | Mid | CA$92,612 – CA$117,550 | CA$103,500 | 107 |
| United Kingdom · country-wide | Mid | £47,500 – £68,750 | £55,000 | 49 |
| Germany · country-wide | Mid | €61,250 – €77,375 | €65,000 | 11 |
| Italy · country-wide | Mid | €50,975 – €66,538 | €56,400 | 8hint |
| Spain · country-wide | Mid | €48,121 – €59,375 | €53,000 | 6hint |
| United States · country-wide | Senior | $139,125 – $180,000 | $162,500 | 579 |
| Canada · country-wide | Senior | CA$120,025 – CA$140,000 | CA$130,000 | 31 |
| United Kingdom · country-wide | Senior | £78,750 – £96,250 | £87,750 | 16 |
| Netherlands · country-wide | Senior | €66,500 – €104,250 | €97,000 | 5hint |
| Remote · United States | Mid | $102,500 – $140,000 | $122,000 | 241 |
| Remote · Canada | Mid | CA$100,500 – CA$120,000 | CA$104,375 | 22 |
| Remote · United Kingdom | Mid | £57,085 – £76,250 | £63,500 | 7hint |
| Remote · United States | Senior | $137,500 – $173,250 | $155,025 | 187 |
| Remote · Canada | Senior | CA$121,066 – CA$139,500 | CA$136,756 | 10 |
| Amsterdam | Senior | €66,500 – €104,250 | €97,000 | 5hint |
| Anaheim | Mid | $77,500 – $78,000 | $77,500 | 7hint |
| Arlington | Mid | $107,500 – $117,000 | $110,000 | 5hint |
| Atlanta | Mid | $105,750 – $145,313 | $128,376 | 8hint |
| Austin | Mid | $87,986 – $151,225 | $115,000 | 11 |
| Austin | Senior | $142,125 – $179,463 | $166,626 | 14 |
| Bellevue | Senior | $170,000 – $192,500 | $192,500 | 5hint |
| Boston | Mid | $108,750 – $130,750 | $116,250 | 28 |
| Boston | Senior | $130,000 – $177,500 | $139,000 | 17 |
| Boulder | Mid | $105,750 – $160,000 | $137,500 | 5hint |
| Brooklyn | Mid | $100,625 – $154,375 | $120,000 | 6hint |
| Chicago | Mid | $107,463 – $140,000 | $125,000 | 32 |
| Chicago | Senior | $135,625 – $169,732 | $151,250 | 14 |
| Denver | Mid | $92,500 – $144,321 | $116,500 | 13 |
| Denver | Senior | $148,125 – $176,913 | $160,474 | 16 |
| Irvine | Mid | $100,000 – $135,000 | $122,900 | 13 |
| London | Mid | £52,500 – £73,175 | £62,500 | 23 |
| London | Senior | £72,500 – £108,962 | £90,500 | 11 |
| Los Angeles | Mid | $83,750 – $112,500 | $97,500 | 19 |
| Los Angeles | Senior | $127,800 – $163,750 | $142,617 | 8hint |
| Milan | Mid | €53,850 – €67,613 | €63,750 | 6hint |
| Minneapolis | Mid | $95,625 – $138,979 | $114,044 | 8hint |
| Mountain View | Mid | $142,500 – $197,250 | $145,000 | 7hint |
| Mountain View | Senior | $177,044 – $229,000 | $196,722 | 8hint |
| New York | Mid | $111,250 – $148,241 | $130,000 | 167 |
| New York | Senior | $160,000 – $189,450 | $172,500 | 89 |
| Palo Alto | Mid | $140,900 – $182,663 | $155,000 | 11 |
| Palo Alto | Senior | $158,928 – $203,875 | $172,500 | 11 |
| Raleigh | Mid | $92,000 – $105,050 | $101,525 | 6hint |
| San Diego | Mid | $94,375 – $115,750 | $109,000 | 6hint |
| San Francisco | Mid | $142,250 – $180,000 | $156,000 | 103 |
| San Francisco | Senior | $160,875 – $196,500 | $175,000 | 65 |
| San Jose | Mid | $153,513 – $192,831 | $166,500 | 8hint |
| San Jose | Senior | $150,000 – $228,000 | $212,003 | 9hint |
| San Mateo | Mid | $169,000 – $217,460 | $180,500 | 7hint |
| San Mateo | Senior | $156,250 – $204,903 | $167,500 | 7hint |
| Santa Clara | Mid | $136,725 – $203,438 | $167,700 | 6hint |
| Santa Clara | Senior | $208,069 – $226,375 | $217,513 | 6hint |
| Seattle | Mid | $125,000 – $150,447 | $142,500 | 17 |
| Seattle | Senior | $147,465 – $172,098 | $155,000 | 13 |
| Sunnyvale | Mid | $167,500 – $203,200 | $175,750 | 6hint |
| Toronto | Mid | CA$97,000 – CA$115,000 | CA$102,500 | 41 |
| Toronto | Senior | CA$122,022 – CA$141,675 | CA$129,250 | 16 |
| Vancouver | Mid | CA$107,625 – CA$130,000 | CA$120,000 | 10 |
| Washington | Mid | $100,000 – $156,600 | $129,750 | 12 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 64 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
23,788 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
34 pagesAmsterdamAnaheimArlingtonAtlantaAustinBellevueBostonBoulderBrooklynChicagoDenverEl SegundoIrvineLondonLos AngelesMilanMinneapolisMississaugaMountain ViewNew YorkPalo AltoRaleighSalt Lake CitySan DiegoSan FranciscoSan JoseSan MateoSanta ClaraSeattleSunnyvaleTorontoVancouverWashingtonRemote
Marketing Manager vs adjacent roles
8 measured comparisons| Compared role | Level | Marketing Manager | Them | Gap | Sample |
|---|---|---|---|---|---|
| Product Marketing Manager | Mid · US | $125,000 | $145,000 | -14% | 999 / 279 |
| Product Marketing Manager | Senior · US | $162,500 | $172,000 | similar pay | 579 / 278 |
| Marketing Specialist | Mid · US | $125,000 | $81,500 | +53% | 999 / 240 |
| Marketing Lead | Senior · US | $162,500 | $170,000 | similar pay | 579 / 180 |
| Communications Manager | Mid · US | $125,000 | $125,050 | similar pay | 999 / 129 |
| Community Manager | Mid · US | $125,000 | $87,500 | +43% | 999 / 97 |
| Growth Marketing Manager | Mid · US | $125,000 | $136,300 | similar pay | 999 / 95 |
| Brand Manager | Mid · US | $125,000 | $122,325 | similar pay | 999 / 92 |
Median vs median at the same level and country, employer-stated pay, 20+ postings on each side. Positive means marketing manager pays more. Medians within 10% show as similar pay.
Open marketing manager roles · 1287 with stated pay
this job's paywhere most pay sits here, $90,000–$182,000scale $50,000–$260,000
60 of 3,866 open roles. All marketing manager jobs