Demand Generation salary
11 market ranges · employer-stated pay · updated Mar 10, 2026
These figures come from 139 demand generation postings where the employer stated pay, covering 6 cities. The single best-evidenced figure is New York at mid level, where 32 postings put the middle half between $110,000 and $142,000, with a median of $123,000.
Pay rises with seniority. Typical figures run mid level around $130,000, senior around $143,000 and lead around $189,000. Moving from mid level to lead is worth roughly 45% more.
Every range here is counted from real postings, never modelled. 5 of the 11 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
11 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Austin | Mid | $139,000 – $146,000 | $145,000 | 7 |
| Boston | Mid | $118,000 – $129,000 | $126,000 | 7 |
| Chicago | Senior | $95,000 – $152,000 | $140,000 | 5 |
| New York | Lead | $151,000 – $203,000 | $165,000 | 19 |
| New York | Mid | $110,000 – $142,000 | $123,000 | 32 |
| New York | Senior | $125,000 – $172,000 | $142,000 | 16 |
| San Francisco | Lead | $208,000 – $238,000 | $221,000 | 14 |
| San Francisco | Mid | $129,000 – $162,000 | $146,000 | 12 |
| San Francisco | Senior | $144,000 – $187,000 | $170,000 | 15 |
| Seattle | Mid | $121,000 – $136,000 | $122,000 | 7 |
| Seattle | Senior | $68,000 – $68,000 | $68,000 | 5 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.
Open demand generation roles · 3 with stated pay
Some employers here do not state pay. Where they do not, we show our own estimate instead, marked e. Anything without that mark comes from the employer.