Growth Marketing salary
82 market ranges · employer-stated pay · updated Sep 24, 2026
These figures come from 660 growth marketing postings where the employer stated pay, covering 22 cities. The single best-evidenced figure is New York at mid-level, where 81 postings put the middle half between $107,500 and $160,000, with a median of $137,500.
Pay rises with seniority. Typical figures run entry-level around $98,000, mid-level around $132,000, senior around $161,000 and lead around $211,000. Moving from entry-level to lead is worth roughly 115% more.
Location moves the number too. Of the 6 cities with enough disclosures to rank, San Francisco pays most at around $161,000 and Los Angeles least at around $128,000, a gap of roughly 26%.
Every range here is counted from real postings, never modelled. 31 of the 49 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
82 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $75,000 – $112,500 | $95,000 | 23 |
| United States · country-wide | Mid | $102,100 – $155,000 | $130,000 | 305 |
| Canada · country-wide | Mid | CA$85,500 – CA$127,150 | CA$120,000 | 31 |
| United Kingdom · country-wide | Mid | £55,000 – £73,750 | £63,750 | 12 |
| Germany · country-wide | Mid | €63,900 – €71,350 | €66,000 | 11 |
| United States · country-wide | Senior | $131,750 – $189,000 | $165,000 | 207 |
| Canada · country-wide | Senior | CA$123,750 – CA$159,750 | CA$142,900 | 19 |
| United Kingdom · country-wide | Senior | £65,750 – £95,000 | £81,250 | 10 |
| United States · country-wide | Lead | $177,500 – $250,000 | $205,000 | 191 |
| Canada · country-wide | Lead | CA$157,500 – CA$199,000 | CA$170,000 | 13 |
| Remote · United States | Mid | $105,000 – $150,000 | $127,500 | 58 |
| Remote · United States | Senior | $129,375 – $174,363 | $142,500 | 60 |
| Remote · Canada | Senior | CA$135,000 – CA$170,250 | CA$160,000 | 7hint |
| Remote · United States | Lead | $175,000 – $246,000 | $203,500 | 57 |
| Atlanta | Mid | $99,000 – $121,000 | $116,000 | 6hint |
| Austin | Mid | $96,000 – $115,000 | $112,000 | 9hint |
| Austin | Senior | $93,000 – $135,000 | $108,000 | 9hint |
| Berlin | Entry | €48,000 – €56,000 | €55,000 | 12 |
| Berlin | Senior | €66,000 – €70,000 | €70,000 | 6hint |
| Boston | Entry | $66,000 – $113,000 | $66,000 | 7hint |
| Boston | Mid | $90,000 – $120,000 | $97,500 | 9hint |
| Boston | Senior | $108,125 – $191,663 | $133,750 | 6hint |
| Chicago | Mid | $79,900 – $123,500 | $99,488 | 13 |
| Chicago | Senior | $119,000 – $179,000 | $160,000 | 16 |
| Chicago | Lead | $155,525 – $231,250 | $165,000 | 7hint |
| Denver | Mid | $82,000 – $121,000 | $105,000 | 15 |
| Hamburg | Senior | €55,000 – €58,000 | €55,000 | 16 |
| Irvine | Mid | $126,000 – $152,000 | $152,000 | 11 |
| Irvine | Senior | $150,000 – $158,000 | $150,000 | 8hint |
| London | Entry | £52,000 – £71,000 | £55,000 | 15 |
| London | Mid | £56,250 – £68,750 | £64,000 | 7hint |
| London | Senior | £68,125 – £95,625 | £92,500 | 8hint |
| London | Lead | £85,000 – £127,000 | £89,000 | 14 |
| Los Angeles | Entry | $70,000 – $82,000 | $82,000 | 11 |
| Los Angeles | Lead | $150,000 – $200,000 | $180,000 | 9hint |
| Miami | Mid | $55,000 – $110,000 | $105,000 | 7hint |
| Minneapolis | Lead | $181,000 – $282,000 | $259,000 | 8hint |
| New York | Entry | $86,875 – $113,750 | $100,000 | 14 |
| New York | Mid | $107,500 – $160,000 | $137,500 | 81 |
| New York | Senior | $128,750 – $190,000 | $157,500 | 53 |
| New York | Lead | $171,169 – $251,250 | $207,779 | 48 |
| Phoenix | Mid | $129,000 – $140,000 | $140,000 | 12 |
| Reston | Lead | $205,000 – $247,000 | $229,000 | 7hint |
| San Diego | Lead | $154,000 – $246,000 | $195,000 | 11 |
| San Francisco | Entry | $108,000 – $150,000 | $108,000 | 41 |
| San Francisco | Mid | $137,475 – $196,500 | $165,000 | 43 |
| San Francisco | Senior | $165,000 – $224,000 | $187,500 | 33 |
| San Francisco | Lead | $195,000 – $281,750 | $222,895 | 19 |
| San Jose | Mid | $116,000 – $131,000 | $126,000 | 7hint |
| San Mateo | Mid | $152,000 – $168,000 | $168,000 | 9hint |
| Seattle | Mid | $122,000 – $170,000 | $140,000 | 13 |
| Seattle | Senior | $117,000 – $173,000 | $146,000 | 11 |
| Seattle | Lead | $176,000 – $208,000 | $190,000 | 8hint |
| Tampa | Mid | $58,000 – $79,000 | $68,000 | 8hint |
| Toronto | Entry | CA$60,000 – CA$83,000 | CA$72,000 | 11 |
| Toronto | Mid | CA$69,795 – CA$125,000 | CA$108,750 | 16 |
| Toronto | Senior | CA$123,750 – CA$154,556 | CA$135,000 | 11 |
| Toronto | Lead | CA$147,888 – CA$177,250 | CA$159,750 | 8hint |
| Washington | Mid | $110,000 – $164,000 | $128,000 | 10 |
| Washington | Senior | $109,000 – $211,000 | $172,000 | 8hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 82 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
23,788 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
31 pagesAtlantaAustinBengaluruBerlinBostonCharlotteChicagoDenverHamburgHoustonIrvineLondonLos AngelesMadridMiamiMinneapolisNew YorkPalo AltoParisPhoenixRestonSan DiegoSan FranciscoSan JoseSan MateoSeattleTampaTorontoVancouverWashingtonRemote
Open growth marketing roles · 600 with stated pay
this job's paywhere most pay sits here, $100,000–$215,000scale $60,000–$310,000
60 of 1,841 open roles. All growth marketing jobs