Growth Marketing salary
68 market ranges · employer-stated pay · updated Jul 27, 2026
Live growth marketing jobs LondonNew YorkSan FranciscoSan Mateo
These figures come from 903 growth marketing postings where the employer stated pay, covering 22 cities. The single best-evidenced figure is New York at mid level, where 115 postings put the middle half between $100,000 and $148,000, with a median of $122,000.
Pay rises with seniority. Typical figures run entry level around $99,000, mid level around $124,000, senior around $150,000 and lead around $194,000. Moving from entry level to lead is worth roughly 97% more.
Location moves the number too. Of the 7 cities with enough disclosures to rank, San Francisco pays most at around $173,000 and Los Angeles least at around $134,000, a gap of roughly 29%.
Every range here is counted from real postings, never modelled. 24 of the 48 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
68 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Atlanta | Mid | $99,000 – $121,000 | $116,000 | 6 |
| Austin | Entry | $108,000 – $120,000 | $108,000 | 5 |
| Austin | Mid | $96,000 – $115,000 | $112,000 | 9 |
| Austin | Senior | $93,000 – $135,000 | $108,000 | 9 |
| Bengaluru | Mid | ₹1,350,000 – ₹1,600,000 | ₹1,600,000 | 5 |
| Berlin | Entry | €48,000 – €56,000 | €55,000 | 12 |
| Berlin | Senior | €66,000 – €70,000 | €70,000 | 6 |
| Boston | Entry | $66,000 – $113,000 | $66,000 | 7 |
| Boston | Lead | $167,000 – $220,000 | $199,000 | 14 |
| Boston | Mid | $108,000 – $125,000 | $120,000 | 11 |
| Boston | Senior | $125,000 – $156,000 | $126,000 | 11 |
| Charlotte | Mid | $70,000 – $120,000 | $120,000 | 5 |
| Charlotte | Senior | $104,000 – $188,000 | $148,000 | 6 |
| Chicago | Entry | $63,000 – $98,000 | $82,000 | 5 |
| Chicago | Lead | $141,000 – $195,000 | $155,000 | 14 |
| Chicago | Mid | $95,000 – $137,000 | $120,000 | 13 |
| Chicago | Senior | $119,000 – $179,000 | $160,000 | 16 |
| Denver | Mid | $82,000 – $121,000 | $105,000 | 15 |
| Hamburg | Mid | €42,000 – €42,000 | €42,000 | 8 |
| Hamburg | Senior | €55,000 – €58,000 | €55,000 | 16 |
| Irvine | Mid | $126,000 – $152,000 | $152,000 | 11 |
| Irvine | Senior | $150,000 – $158,000 | $150,000 | 8 |
| London | Entry | £52,000 – £71,000 | £55,000 | 15 |
| London | Lead | £85,000 – £127,000 | £89,000 | 14 |
| London | Mid | £52,000 – £64,000 | £56,000 | 24 |
| London | Senior | £60,000 – £85,000 | £75,000 | 16 |
| Los Angeles | Entry | $70,000 – $82,000 | $82,000 | 11 |
| Los Angeles | Lead | $150,000 – $203,000 | $170,000 | 20 |
| Los Angeles | Mid | $100,000 – $137,000 | $121,000 | 30 |
| Los Angeles | Senior | $128,000 – $158,000 | $145,000 | 24 |
| Madrid | Mid | €30,000 – €40,000 | €40,000 | 6 |
| Miami | Mid | $55,000 – $110,000 | $105,000 | 7 |
| Minneapolis | Lead | $181,000 – $282,000 | $259,000 | 8 |
| Mnchen | Senior | €55,000 – €55,000 | €55,000 | 7 |
| New York | Entry | $75,000 – $140,000 | $100,000 | 65 |
| New York | Lead | $153,000 – $219,000 | $179,000 | 86 |
| New York | Mid | $100,000 – $148,000 | $122,000 | 115 |
| New York | Senior | $125,000 – $170,000 | $142,000 | 94 |
| Phoenix | Mid | $129,000 – $140,000 | $140,000 | 12 |
| Reston | Lead | $205,000 – $247,000 | $229,000 | 7 |
| San Diego | Lead | $154,000 – $246,000 | $195,000 | 11 |
| San Francisco | Entry | $108,000 – $150,000 | $108,000 | 41 |
| San Francisco | Lead | $188,000 – $280,000 | $224,000 | 49 |
| San Francisco | Senior | $153,000 – $194,000 | $173,000 | 47 |
| San Jose | Mid | $116,000 – $131,000 | $126,000 | 7 |
| San Mateo | Mid | $152,000 – $168,000 | $168,000 | 9 |
| Seattle | Lead | $176,000 – $208,000 | $190,000 | 8 |
| Seattle | Mid | $122,000 – $170,000 | $140,000 | 13 |
| Seattle | Senior | $117,000 – $173,000 | $146,000 | 11 |
| Singapore | Mid | SGD 92,000 – SGD 92,000 | SGD 92,000 | 8 |
| Tampa | Mid | $58,000 – $79,000 | $68,000 | 8 |
| Toronto | Entry | CA$60,000 – CA$83,000 | CA$72,000 | 11 |
| Toronto | Lead | CA$135,000 – CA$178,000 | CA$155,000 | 12 |
| Toronto | Mid | CA$110,000 – CA$120,000 | CA$112,000 | 13 |
| Toronto | Senior | CA$95,000 – CA$147,000 | CA$140,000 | 13 |
| Vancouver | Mid | CA$75,000 – CA$101,000 | CA$75,000 | 6 |
| Vancouver | Senior | CA$118,000 – CA$145,000 | CA$128,000 | 6 |
| Washington | Lead | $184,000 – $206,000 | $185,000 | 7 |
| Washington | Mid | $110,000 – $164,000 | $128,000 | 10 |
| Washington | Senior | $109,000 – $211,000 | $172,000 | 8 |
Top 60 of 68 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.
Open growth marketing roles · 15 with stated pay
Some employers here do not state pay. Where they do not, we show our own estimate instead, marked e. Anything without that mark comes from the employer.