Communications salary
198 market ranges · employer-stated pay · updated Sep 24, 2026
These figures come from 1,887 communications postings where the employer stated pay, covering 73 cities. The single best-evidenced figure is New York at lead, where 68 postings put the middle half between $142,017 and $208,000, with a median of $167,500.
Pay rises with seniority. Typical figures run entry-level around $62,000, mid-level around $99,000, senior around $137,000 and lead around $177,000. Moving from entry-level to lead is worth roughly 185% more.
Location moves the number too. Of the 31 cities with enough disclosures to rank, Cambridge pays most at around $203,000 and New Orleans least at around $59,000. That spread is wide enough that the cities are almost certainly not hiring at the same seniority, so treat it as a range of markets rather than a like-for-like premium.
Every range here is counted from real postings, never modelled. 95 of the 156 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
198 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $59,500 – $91,625 | $70,000 | 59 |
| United States · country-wide | Mid | $76,820 – $133,189 | $102,885 | 520 |
| Canada · country-wide | Mid | CA$71,725 – CA$115,038 | CA$94,690 | 62 |
| United Kingdom · country-wide | Mid | £42,123 – £62,500 | £50,000 | 29 |
| United States · country-wide | Senior | $109,000 – $175,000 | $137,500 | 305 |
| Canada · country-wide | Senior | CA$85,000 – CA$131,500 | CA$101,000 | 29 |
| United Kingdom · country-wide | Senior | £52,016 – £75,000 | £64,000 | 13 |
| United States · country-wide | Lead | $140,000 – $220,000 | $180,000 | 406 |
| Canada · country-wide | Lead | CA$127,446 – CA$142,500 | CA$132,500 | 13 |
| Remote · United States | Mid | $85,500 – $124,438 | $105,000 | 58 |
| Remote · United States | Senior | $107,500 – $170,000 | $133,450 | 45 |
| Remote · United States | Lead | $143,000 – $220,250 | $180,000 | 68 |
| Atlanta | Entry | $46,000 – $61,000 | $55,000 | 31 |
| Atlanta | Lead | $104,000 – $176,000 | $125,000 | 14 |
| Austin | Entry | $56,000 – $66,000 | $60,000 | 43 |
| Austin | Lead | $182,000 – $204,000 | $188,000 | 15 |
| Boston | Entry | $55,000 – $75,000 | $57,000 | 39 |
| Boston | Lead | $175,000 – $218,500 | $187,623 | 13 |
| Cambridge | Senior | $167,000 – $181,000 | $178,000 | 14 |
| Cambridge | Lead | $183,000 – $226,000 | $218,000 | 23 |
| Charlotte | Entry | $50,000 – $63,000 | $58,000 | 29 |
| Chicago | Mid | $70,000 – $125,050 | $85,000 | 21 |
| Chicago | Lead | $125,000 – $206,550 | $176,310 | 14 |
| Cleveland | Entry | $58,000 – $63,000 | $60,000 | 19 |
| Columbus | Entry | $60,000 – $77,000 | $77,000 | 25 |
| Dallas | Entry | $57,000 – $63,000 | $61,000 | 28 |
| Houston | Entry | $56,000 – $64,000 | $60,000 | 30 |
| Indianapolis | Entry | $48,000 – $52,000 | $48,000 | 21 |
| Los Angeles | Entry | $51,000 – $64,000 | $58,000 | 36 |
| Los Angeles | Lead | $136,875 – $183,750 | $169,891 | 14 |
| Louisville | Entry | $48,000 – $54,000 | $52,000 | 20 |
| Madison | Entry | $58,000 – $62,000 | $62,000 | 25 |
| Miami | Entry | $53,000 – $62,000 | $57,000 | 33 |
| Minneapolis | Entry | $57,000 – $65,000 | $61,000 | 19 |
| New Orleans | Entry | $52,000 – $62,000 | $58,000 | 24 |
| New York | Entry | $59,750 – $105,000 | $71,000 | 17 |
| New York | Mid | $80,775 – $138,750 | $100,000 | 55 |
| New York | Senior | $119,375 – $176,875 | $141,688 | 40 |
| New York | Lead | $142,017 – $208,000 | $167,500 | 68 |
| Ottawa | Entry | CA$79,000 – CA$94,000 | CA$83,000 | 23 |
| Parsippany Troy Hills | Mid | $125,000 – $174,000 | $125,000 | 15 |
| Philadelphia | Mid | $74,000 – $115,000 | $78,000 | 14 |
| Phoenix | Entry | $58,000 – $62,000 | $62,000 | 17 |
| Princeton | Lead | $205,000 – $265,000 | $238,000 | 18 |
| San Antonio | Entry | $56,000 – $61,000 | $60,000 | 24 |
| San Francisco | Entry | $83,000 – $180,000 | $109,000 | 21 |
| San Francisco | Mid | $120,069 – $211,000 | $170,326 | 17 |
| San Francisco | Senior | $158,625 – $199,813 | $175,750 | 16 |
| San Francisco | Lead | $206,250 – $266,805 | $225,000 | 19 |
| San Jose | Mid | $102,000 – $157,000 | $151,000 | 16 |
| San Jose | Senior | $127,000 – $169,000 | $152,000 | 15 |
| Seattle | Entry | $49,000 – $86,000 | $54,000 | 14 |
| Seattle | Senior | $102,000 – $136,000 | $118,000 | 20 |
| Seattle | Lead | $121,000 – $153,000 | $126,000 | 15 |
| Tampa | Entry | $52,000 – $62,000 | $59,000 | 42 |
| Toronto | Entry | CA$49,000 – CA$78,000 | CA$58,000 | 18 |
| Toronto | Mid | CA$67,750 – CA$109,725 | CA$92,300 | 23 |
| Vancouver | Mid | CA$85,000 – CA$102,000 | CA$94,000 | 33 |
| Washington | Mid | $75,000 – $121,150 | $100,125 | 20 |
| Washington | Lead | $115,000 – $176,600 | $132,500 | 17 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above.
Top 60 of 198 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
23,788 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
83 pagesArlingtonAtlantaAucklandAustinBaltimoreBellevueBentonvilleBethesdaBirminghamBloomingtonBoiseBostonBurbankCambridgeCharlotteChicagoCincinnatiClevelandCollege StationColumbusDallasDearbornDenverDetroitDurhamEdinburghEdmontonFort WorthHonoluluHoustonIndianapolisIrvineIrvingJersey CityKansas CityLondonLos AngelesLouisvilleMadisonMcLeanMelbourneMiamiMinneapolisMississaugaMontréalMountain ViewNashvilleNew OrleansNew YorkOaklandOrlandoOttawaPalo AltoParisPhiladelphiaPhoenixPortlandPrincetonRaleighRedwood CityRichmondRochesterSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSan JoseSandy SpringsSanta ClaraScottsdaleSeattleSouth San FranciscoSpringfieldSt. LouisStamfordSydneyTallahasseeTampaTorontoVancouverWashingtonRemote
Open communications roles · 1052 with stated pay
this job's paywhere most pay sits here, $78,000–$190,000scale $40,000–$270,000
60 of 3,887 open roles. All communications jobs