Brand Marketing salary
69 market ranges · employer-stated pay · updated Sep 24, 2026
These figures come from 618 brand marketing postings where the employer stated pay, covering 21 cities. The single best-evidenced figure is New York at entry-level, where 48 postings put the middle half between $73,000 and $145,000, with a median of $92,000.
Pay rises with seniority. Typical figures run entry-level around $91,000, mid-level around $116,000, senior around $154,000 and lead around $157,000. Moving from entry-level to lead is worth roughly 72% more.
Location moves the number too. Of the 7 cities with enough disclosures to rank, San Francisco pays most at around $168,000 and Seattle least at around $109,000, a gap of roughly 54%.
Every range here is counted from real postings, never modelled. 25 of the 48 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
69 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $75,000 – $102,500 | $86,685 | 14 |
| United States · country-wide | Mid | $93,270 – $147,500 | $117,500 | 246 |
| Canada · country-wide | Mid | CA$88,838 – CA$121,644 | CA$104,000 | 18 |
| United Kingdom · country-wide | Mid | £45,000 – £57,500 | £51,450 | 9hint |
| Germany · country-wide | Mid | €65,750 – €95,313 | €82,500 | 7hint |
| United States · country-wide | Senior | $124,938 – $179,363 | $150,500 | 168 |
| Canada · country-wide | Senior | CA$100,500 – CA$141,750 | CA$123,040 | 11 |
| United Kingdom · country-wide | Senior | £66,000 – £69,250 | £68,000 | 5hint |
| United States · country-wide | Lead | $165,000 – $235,625 | $192,389 | 120 |
| Remote · United States | Mid | $101,875 – $139,631 | $123,500 | 22 |
| Remote · United States | Senior | $128,438 – $171,038 | $148,750 | 28 |
| Remote · United States | Lead | $136,250 – $220,067 | $192,500 | 15 |
| Atlanta | Mid | $87,000 – $119,000 | $114,000 | 16 |
| Atlanta | Senior | $140,000 – $152,000 | $143,000 | 8hint |
| Atlanta | Lead | $146,000 – $206,000 | $173,000 | 15 |
| Austin | Entry | $48,000 – $51,000 | $48,000 | 7hint |
| Austin | Mid | $105,000 – $130,000 | $113,000 | 8hint |
| Austin | Lead | $50,000 – $52,000 | $52,000 | 6hint |
| Berlin | Mid | €45,000 – €53,000 | €45,000 | 7hint |
| Boston | Entry | $48,000 – $57,000 | $56,000 | 11 |
| Boston | Mid | $82,750 – $147,725 | $130,850 | 11 |
| Boston | Senior | $138,000 – $159,000 | $156,000 | 8hint |
| Boston | Lead | $160,000 – $190,000 | $170,000 | 13 |
| Chicago | Entry | $57,000 – $78,000 | $78,000 | 23 |
| Chicago | Mid | $82,500 – $130,000 | $117,200 | 11 |
| Chicago | Senior | $125,154 – $130,060 | $130,060 | 9hint |
| Chicago | Lead | $95,000 – $180,000 | $155,000 | 13 |
| Cincinnati | Lead | $59,000 – $204,000 | $134,000 | 8hint |
| Columbus | Mid | $97,000 – $116,000 | $113,000 | 6hint |
| Denver | Mid | $72,000 – $125,000 | $85,000 | 9hint |
| Houston | Entry | $87,000 – $102,000 | $102,000 | 8hint |
| Houston | Mid | $60,000 – $96,000 | $80,000 | 10 |
| Indianapolis | Mid | $49,000 – $73,000 | $52,000 | 8hint |
| Irvine | Mid | $94,000 – $145,000 | $128,000 | 10 |
| Irvine | Lead | $160,000 – $235,000 | $160,000 | 12 |
| Jersey City | Mid | $123,000 – $150,000 | $133,000 | 20 |
| London | Mid | £48,000 – £59,000 | £54,000 | 6hint |
| Los Angeles | Entry | $61,000 – $94,000 | $80,000 | 7hint |
| Los Angeles | Mid | $77,750 – $132,500 | $115,000 | 17 |
| Los Angeles | Lead | $166,500 – $174,000 | $173,000 | 7hint |
| Miami | Entry | $48,000 – $76,000 | $50,000 | 7hint |
| Miami | Mid | $73,000 – $104,000 | $92,000 | 6hint |
| Miami | Lead | $50,000 – $76,000 | $52,000 | 6hint |
| Mississauga | Mid | CA$73,000 – CA$103,000 | CA$76,000 | 16 |
| New York | Entry | $73,000 – $145,000 | $92,000 | 48 |
| New York | Mid | $87,400 – $145,625 | $112,500 | 42 |
| New York | Senior | $112,500 – $171,000 | $140,000 | 29 |
| New York | Lead | $158,750 – $228,125 | $175,000 | 28 |
| Plano | Mid | $92,000 – $142,000 | $92,000 | 8hint |
| San Diego | Mid | $83,000 – $138,000 | $118,000 | 15 |
| San Francisco | Entry | $114,000 – $176,000 | $138,000 | 36 |
| San Francisco | Mid | $153,905 – $202,500 | $175,375 | 24 |
| San Francisco | Senior | $175,000 – $210,500 | $199,500 | 19 |
| San Francisco | Lead | $185,000 – $236,250 | $197,750 | 10 |
| Seattle | Entry | $74,000 – $80,000 | $77,000 | 7hint |
| Seattle | Mid | $75,000 – $114,000 | $98,000 | 14 |
| Seattle | Senior | $138,000 – $170,000 | $163,000 | 7hint |
| Toronto | Entry | CA$61,000 – CA$102,000 | CA$86,000 | 15 |
| Toronto | Mid | CA$85,625 – CA$119,125 | CA$102,000 | 8hint |
| Washington | Lead | $145,000 – $198,000 | $183,000 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 69 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
23,788 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
26 pagesAtlantaAustinBerlinBostonCharlotteChicagoCincinnatiColumbusDenverHoustonIndianapolisIrvineJersey CityLondonLos AngelesMiamiMississaugaNew YorkSan AntonioSan DiegoSan FranciscoSeattleTorontoVancouverWashingtonRemote
Open brand marketing roles · 454 with stated pay
this job's paywhere most pay sits here, $99,200–$188,900scale $50,000–$270,000
60 of 2,213 open roles. All brand marketing jobs