Brand Marketing salary
68 market ranges · employer-stated pay · updated Mar 10, 2026
These figures come from 978 brand marketing postings where the employer stated pay, covering 27 cities. The single best-evidenced figure is New York at mid level, where 105 postings put the middle half between $80,000 and $118,000, with a median of $100,000.
Pay rises with seniority. Typical figures run entry level around $90,000, mid level around $107,000, senior around $141,000 and lead around $172,000. Moving from entry level to lead is worth roughly 91% more.
Location moves the number too. Of the 7 cities with enough disclosures to rank, San Francisco pays most at around $157,000 and Seattle least at around $109,000, a gap of roughly 44%.
Every range here is counted from real postings, never modelled. 28 of the 57 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
68 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Atlanta | Lead | $146,000 – $206,000 | $173,000 | 15 |
| Atlanta | Mid | $87,000 – $119,000 | $114,000 | 16 |
| Atlanta | Senior | $140,000 – $152,000 | $143,000 | 8 |
| Austin | Entry | $48,000 – $51,000 | $48,000 | 7 |
| Austin | Lead | $50,000 – $52,000 | $52,000 | 6 |
| Austin | Mid | $105,000 – $130,000 | $113,000 | 8 |
| Berlin | Mid | €45,000 – €53,000 | €45,000 | 7 |
| Boston | Entry | $48,000 – $57,000 | $56,000 | 11 |
| Boston | Lead | $160,000 – $190,000 | $170,000 | 13 |
| Boston | Mid | $55,000 – $138,000 | $79,000 | 9 |
| Boston | Senior | $138,000 – $159,000 | $156,000 | 8 |
| Charlotte | Lead | $58,000 – $145,000 | $128,000 | 5 |
| Chicago | Entry | $57,000 – $78,000 | $78,000 | 23 |
| Chicago | Lead | $95,000 – $180,000 | $155,000 | 13 |
| Chicago | Mid | $115,000 – $133,000 | $117,000 | 59 |
| Chicago | Senior | $102,000 – $155,000 | $126,000 | 16 |
| Cincinnati | Entry | $56,000 – $82,000 | $57,000 | 5 |
| Cincinnati | Lead | $59,000 – $204,000 | $134,000 | 8 |
| Columbus | Mid | $97,000 – $116,000 | $113,000 | 6 |
| Denver | Mid | $72,000 – $125,000 | $85,000 | 9 |
| Denver | Senior | $115,000 – $115,000 | $115,000 | 5 |
| Düsseldorf | Entry | €19,000 – €20,000 | €20,000 | 7 |
| East Hanover | Mid | $113,000 – $142,000 | $113,000 | 15 |
| Frankfurt | Entry | €33,000 – €33,000 | €33,000 | 9 |
| Hoboken | Mid | $108,000 – $108,000 | $108,000 | 14 |
| Houston | Entry | $87,000 – $102,000 | $102,000 | 8 |
| Houston | Mid | $60,000 – $96,000 | $80,000 | 10 |
| Indianapolis | Entry | $52,000 – $52,000 | $52,000 | 8 |
| Indianapolis | Mid | $49,000 – $73,000 | $52,000 | 8 |
| Irvine | Lead | $160,000 – $235,000 | $160,000 | 12 |
| Irvine | Mid | $94,000 – $145,000 | $128,000 | 10 |
| Jersey City | Mid | $123,000 – $150,000 | $133,000 | 20 |
| London | Mid | £48,000 – £59,000 | £54,000 | 6 |
| London | Senior | £42,000 – £65,000 | £64,000 | 10 |
| Los Angeles | Entry | $61,000 – $94,000 | $80,000 | 7 |
| Los Angeles | Lead | $135,000 – $231,000 | $200,000 | 11 |
| Los Angeles | Mid | $90,000 – $126,000 | $108,000 | 42 |
| Los Angeles | Senior | $108,000 – $144,000 | $130,000 | 20 |
| Miami | Entry | $48,000 – $76,000 | $50,000 | 7 |
| Miami | Lead | $50,000 – $76,000 | $52,000 | 6 |
| Miami | Mid | $73,000 – $104,000 | $92,000 | 6 |
| Milwaukee | Mid | $70,000 – $70,000 | $70,000 | 12 |
| Mississauga | Mid | CA$73,000 – CA$103,000 | CA$76,000 | 16 |
| New York | Entry | $73,000 – $145,000 | $92,000 | 48 |
| New York | Lead | $147,000 – $218,000 | $178,000 | 94 |
| New York | Mid | $80,000 – $118,000 | $100,000 | 105 |
| New York | Senior | $109,000 – $158,000 | $138,000 | 64 |
| Plano | Mid | $92,000 – $142,000 | $92,000 | 8 |
| San Diego | Mid | $83,000 – $138,000 | $118,000 | 15 |
| San Francisco | Entry | $114,000 – $176,000 | $138,000 | 36 |
| San Francisco | Lead | $202,000 – $226,000 | $222,000 | 16 |
| San Francisco | Mid | $94,000 – $169,000 | $138,000 | 23 |
| San Francisco | Senior | $143,000 – $185,000 | $160,000 | 29 |
| Seattle | Entry | $74,000 – $80,000 | $77,000 | 7 |
| Seattle | Mid | $75,000 – $114,000 | $98,000 | 14 |
| Seattle | Senior | $138,000 – $170,000 | $163,000 | 7 |
| Toronto | Entry | CA$61,000 – CA$102,000 | CA$86,000 | 15 |
| Toronto | Mid | CA$81,000 – CA$112,000 | CA$97,000 | 18 |
| Warren Township | Mid | $130,000 – $145,000 | $130,000 | 15 |
| Washington | Lead | $145,000 – $198,000 | $183,000 | 6 |
Top 60 of 68 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.
Open brand marketing roles · 6 with stated pay
Some employers here do not state pay. Where they do not, we show our own estimate instead, marked e. Anything without that mark comes from the employer.