Digital Marketing salary
40 market ranges · employer-stated pay · updated Sep 24, 2026
These figures come from 198 digital marketing postings where the employer stated pay, covering 12 cities. The single best-evidenced figure is Chicago at mid-level, where 23 postings put the middle half between $75,000 and $118,000, with a median of $100,000.
Pay rises with seniority. Typical figures run entry-level around $82,000, mid-level around $95,000, senior around $170,000 and lead around $147,000. Moving from entry-level to lead is worth roughly 80% more.
Location moves the number too. Of the 3 cities with enough disclosures to rank, New York pays most at around $107,000 and Los Angeles least at around $94,000, a gap of roughly 14%.
Every range here is counted from real postings, never modelled. 13 of the 22 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
40 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $51,500 – $67,201 | $57,500 | 5hint |
| United States · country-wide | Mid | $74,600 – $115,000 | $92,500 | 137 |
| Canada · country-wide | Mid | CA$62,500 – CA$85,000 | CA$70,000 | 17 |
| United Kingdom · country-wide | Mid | £42,648 – £49,773 | £43,092 | 6hint |
| Australia · country-wide | Mid | A$90,851 – A$102,105 | A$93,404 | 6hint |
| United States · country-wide | Senior | $103,579 – $165,000 | $136,000 | 49 |
| Canada · country-wide | Senior | CA$73,000 – CA$103,803 | CA$87,500 | 7hint |
| United States · country-wide | Lead | $142,250 – $201,250 | $181,000 | 43 |
| Remote · United States | Mid | $77,048 – $120,821 | $98,125 | 28 |
| Remote · United States | Senior | $100,375 – $144,013 | $132,000 | 10 |
| Remote · United States | Lead | $190,438 – $208,000 | $204,000 | 6hint |
| Austin | Mid | $64,000 – $69,000 | $68,000 | 7hint |
| Boston | Mid | $83,000 – $121,000 | $84,000 | 10 |
| Boston | Lead | $218,000 – $244,000 | $218,000 | 5hint |
| Chicago | Entry | $70,000 – $97,000 | $85,000 | 11 |
| Chicago | Mid | $75,000 – $118,000 | $100,000 | 23 |
| Denver | Mid | $100,000 – $115,000 | $108,000 | 5hint |
| Denver | Senior | $131,000 – $170,000 | $170,000 | 5hint |
| Hamburg | Mid | €45,000 – €55,000 | €48,000 | 7hint |
| Irvine | Entry | $42,000 – $61,000 | $51,000 | 5hint |
| Irvine | Mid | $103,000 – $140,000 | $137,000 | 9hint |
| Karlsruhe | Mid | €42,000 – €68,000 | €42,000 | 13 |
| London | Lead | £39,000 – £42,000 | £42,000 | 11 |
| Los Angeles | Entry | $52,000 – $92,000 | $73,000 | 5hint |
| Los Angeles | Mid | $76,000 – $90,000 | $85,000 | 10 |
| Los Angeles | Lead | $105,000 – $174,000 | $111,000 | 11 |
| Miami | Mid | $55,000 – $121,000 | $82,000 | 6hint |
| Minneapolis | Mid | $72,000 – $80,000 | $75,000 | 9hint |
| New York | Entry | $76,000 – $115,000 | $96,000 | 18 |
| New York | Mid | $69,375 – $107,500 | $85,000 | 12 |
| New York | Lead | $130,500 – $197,275 | $150,000 | 11 |
| San Diego | Entry | $83,000 – $88,000 | $88,000 | 5hint |
| San Diego | Mid | $82,000 – $111,000 | $90,000 | 9hint |
| San Francisco | Mid | $123,500 – $227,000 | $165,000 | 5hint |
| Toronto | Entry | CA$92,000 – CA$115,000 | CA$105,000 | 15 |
| Toronto | Mid | CA$52,125 – CA$74,319 | CA$66,250 | 10 |
| Toronto | Senior | CA$75,000 – CA$109,000 | CA$87,500 | 5hint |
| Vancouver | Mid | CA$74,000 – CA$100,000 | CA$92,000 | 6hint |
| Washington | Entry | $58,000 – $71,000 | $62,000 | 7hint |
| Washington | Mid | $69,000 – $96,000 | $81,000 | 10 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
23,788 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
17 pagesAustinBostonChicagoDenverHamburgIrvineLondonLos AngelesMiamiMinneapolisNew YorkSan DiegoSan FranciscoTorontoVancouverWashingtonRemote
Open digital marketing roles · 170 with stated pay
this job's paywhere most pay sits here, $70,000–$136,950scale $40,000–$200,000
60 of 968 open roles. All digital marketing jobs