growthroles

Digital Marketing salary

40 market ranges · employer-stated pay · updated Mar 10, 2026

These figures come from 255 digital marketing postings where the employer stated pay, covering 13 cities. The single best-evidenced figure is New York at mid level, where 41 postings put the middle half between $89,000 and $112,000, with a median of $99,000.

Pay rises with seniority. Typical figures run entry level around $82,000, mid level around $95,000, senior around $116,000 and lead around $141,000. Moving from entry level to lead is worth roughly 72% more.

Location moves the number too. Of the 3 cities with enough disclosures to rank, New York pays most at around $103,000 and Los Angeles least at around $94,000, a gap of roughly 10%.

Every range here is counted from real postings, never modelled. 15 of the 25 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.

Every measured range

40 by city and level
CityLevelMarket rangeMedianSample
Austin Mid $64,000 – $69,000 $68,000 7
Barcelona Senior €27,000 – €27,000 €27,000 33
Berlin Senior €27,000 – €27,000 €27,000 34
Boston Lead $218,000 – $244,000 $218,000 5
Boston Mid $83,000 – $121,000 $84,000 10
Chicago Entry $70,000 – $97,000 $85,000 11
Chicago Mid $75,000 – $118,000 $100,000 23
Denver Mid $100,000 – $115,000 $108,000 5
Denver Senior $131,000 – $170,000 $170,000 5
Hamburg Mid €45,000 – €55,000 €48,000 7
Irvine Entry $42,000 – $61,000 $51,000 5
Irvine Mid $103,000 – $140,000 $137,000 9
Irvine Senior $108,000 – $132,000 $108,000 5
Karlsruhe Mid €42,000 – €68,000 €42,000 13
Lisbon Mid €25,000 – €25,000 €25,000 11
London Lead £39,000 – £42,000 £42,000 11
Los Angeles Entry $52,000 – $92,000 $73,000 5
Los Angeles Lead $105,000 – $174,000 $111,000 11
Los Angeles Mid $76,000 – $90,000 $85,000 10
Lucerne Senior €27,000 – €27,000 €27,000 30
Miami Mid $55,000 – $121,000 $82,000 6
Minneapolis Mid $72,000 – $80,000 $75,000 9
Mnchen Mid €48,000 – €48,000 €48,000 6
New York Entry $76,000 – $115,000 $96,000 18
New York Lead $114,000 – $145,000 $135,000 10
New York Mid $89,000 – $112,000 $99,000 41
New York Senior $85,000 – $135,000 $100,000 15
San Diego Entry $83,000 – $88,000 $88,000 5
San Diego Mid $82,000 – $111,000 $90,000 9
San Francisco Mid $112,000 – $130,000 $112,000 5
Stuttgart Senior €27,000 – €27,000 €27,000 29
Toronto Entry CA$92,000 – CA$115,000 CA$105,000 15
Toronto Mid CA$70,000 – CA$114,000 CA$88,000 15
Toronto Senior CA$86,000 – CA$110,000 CA$95,000 7
Vancouver Entry $52,000 – $85,000 $85,000 9
Vancouver Mid CA$74,000 – CA$100,000 CA$92,000 6
Vienna Senior €27,000 – €27,000 €27,000 33
Washington Entry $58,000 – $71,000 $62,000 7
Washington Mid $69,000 – $96,000 $81,000 10
Zurich Senior €27,000 – €27,000 €27,000 30

Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.

Open digital marketing roles · 3 with stated pay

Some employers here do not state pay. Where they do not, we show our own estimate instead, marked e. Anything without that mark comes from the employer.