growthroles

Video Production salary

39 market ranges · employer-stated pay · updated Mar 10, 2026

These figures come from 565 video production postings where the employer stated pay, covering 17 cities. The single best-evidenced figure is New York at entry level, where 169 postings put the middle half between $76,000 and $103,000, with a median of $86,000.

Pay rises with seniority. Typical figures run entry level around $83,000, mid level around $119,000, senior around $130,000 and lead around $144,000. Moving from entry level to lead is worth roughly 74% more.

Location moves the number too. Of the 6 cities with enough disclosures to rank, Culver City pays most at around $135,000 and Los Angeles least at around $79,000, a gap of roughly 71%.

Every range here is counted from real postings, never modelled. 14 of the 31 ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.

Every measured range

39 by city and level
CityLevelMarket rangeMedianSample
Atlanta Entry $58,000 – $77,000 $65,000 10
Austin Mid $72,000 – $74,000 $72,000 5
Berlin Entry €38,000 – €45,000 €45,000 15
Boston Entry $71,000 – $99,000 $76,000 16
Calgary Entry CA$70,000 – CA$72,000 CA$72,000 5
Chicago Entry $56,000 – $86,000 $74,000 12
Chicago Mid $112,000 – $130,000 $125,000 5
Culver City Entry $71,000 – $132,000 $71,000 19
Culver City Lead $132,000 – $166,000 $147,000 5
Culver City Mid $109,000 – $196,000 $175,000 17
Culver City Senior $143,000 – $175,000 $168,000 14
Dallas Entry $70,000 – $89,000 $76,000 7
Hamburg Entry €36,000 – €36,000 €36,000 9
Houston Entry $45,000 – $67,000 $61,000 11
Irvine Entry $71,000 – $79,000 $75,000 11
Las Vegas Entry $66,000 – $88,000 $72,000 6
London Entry £38,000 – £52,000 £52,000 15
Los Angeles Entry $66,000 – $103,000 $78,000 36
Los Angeles Mid $78,000 – $153,000 $81,000 10
Manila Entry ₱24,000 – ₱1,095,000 ₱900,000 7
New York Entry $76,000 – $103,000 $86,000 169
New York Lead $98,000 – $160,000 $138,000 19
New York Mid $80,000 – $116,000 $95,000 23
New York Senior $90,000 – $148,000 $121,000 46
Philadelphia Entry $72,000 – $78,000 $72,000 5
Philadelphia Mid $48,000 – $65,000 $65,000 5
San Diego Entry $84,000 – $97,000 $89,000 6
San Francisco Entry $85,000 – $118,000 $106,000 22
San Francisco Lead $170,000 – $264,000 $228,000 5
San Jose Entry $75,000 – $104,000 $104,000 5
San Jose Lead $83,000 – $294,000 $83,000 5
Seattle Entry $73,000 – $140,000 $89,000 17
Seattle Mid $180,000 – $211,000 $196,000 9
Sydney Entry A$105,000 – A$120,000 A$105,000 5
Toronto Entry CA$64,000 – CA$77,000 CA$72,000 15
Vancouver Entry CA$72,000 – CA$89,000 CA$83,000 10
Washington Entry $68,000 – $93,000 $84,000 30
Washington Mid $76,000 – $95,000 $82,000 7
Washington Senior $112,000 – $127,000 $115,000 8

Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.

Open video production roles