Product Marketing salary
91 market ranges · employer-stated pay · updated Sep 24, 2026
These figures come from 1,001 product marketing postings where the employer stated pay, covering 28 cities. The single best-evidenced figure is New York at senior, where 71 postings put the middle half between $167,000 and $194,307, with a median of $179,500.
Pay rises with seniority. Typical figures run entry-level around $119,000, mid-level around $160,000, senior around $183,000 and lead around $222,000. Moving from entry-level to lead is worth roughly 86% more.
Location moves the number too. Of the 12 cities with enough disclosures to rank, San Diego pays most at around $205,000 and Chicago least at around $144,000, a gap of roughly 42%.
Every range here is counted from real postings, never modelled. 36 of the 68 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
91 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $55,770 – $103,750 | $66,744 | 10 |
| United States · country-wide | Mid | $120,000 – $172,400 | $143,500 | 375 |
| Canada · country-wide | Mid | CA$98,750 – CA$125,600 | CA$107,100 | 35 |
| United Kingdom · country-wide | Mid | £59,750 – £77,338 | £69,120 | 8hint |
| United States · country-wide | Senior | $150,000 – $192,622 | $171,000 | 400 |
| Canada · country-wide | Senior | CA$105,000 – CA$163,000 | CA$127,500 | 21 |
| United Kingdom · country-wide | Senior | £91,250 – £113,900 | £97,500 | 11 |
| United States · country-wide | Lead | $187,850 – $247,375 | $213,903 | 182 |
| Remote · United States | Mid | $105,000 – $155,209 | $132,500 | 75 |
| Remote · Canada | Mid | CA$95,000 – CA$110,688 | CA$102,500 | 11 |
| Remote · United States | Senior | $147,500 – $189,000 | $164,750 | 108 |
| Remote · United States | Lead | $190,000 – $246,394 | $214,305 | 58 |
| Atlanta | Mid | $105,500 – $152,188 | $122,352 | 7hint |
| Atlanta | Senior | $142,000 – $155,000 | $144,000 | 7hint |
| Austin | Mid | $125,000 – $173,000 | $147,000 | 19 |
| Austin | Senior | $173,313 – $197,750 | $184,400 | 8hint |
| Austin | Lead | $188,000 – $248,000 | $210,000 | 11 |
| Bellevue | Mid | $132,000 – $175,000 | $168,000 | 14 |
| Bellevue | Lead | $225,000 – $258,000 | $249,000 | 8hint |
| Boston | Senior | $121,900 – $170,500 | $139,000 | 11 |
| Boston | Lead | $160,000 – $202,000 | $185,000 | 9hint |
| Chicago | Entry | $63,000 – $115,000 | $72,000 | 13 |
| Chicago | Lead | $170,000 – $212,000 | $208,000 | 15 |
| Dallas | Senior | $173,000 – $180,000 | $180,000 | 19 |
| Denver | Senior | $160,974 – $197,056 | $180,000 | 11 |
| Denver | Lead | $163,000 – $218,000 | $202,000 | 12 |
| Frisco | Mid | $118,000 – $167,000 | $153,000 | 15 |
| Irvine | Lead | $198,000 – $218,000 | $211,000 | 15 |
| London | Mid | £56,000 – £69,000 | £56,000 | 34 |
| London | Lead | £77,000 – £126,000 | £96,000 | 8hint |
| Los Angeles | Mid | $158,000 – $211,000 | $192,000 | 41 |
| Los Angeles | Senior | $179,000 – $295,000 | $194,000 | 8hint |
| Menlo Park | Senior | $204,000 – $221,000 | $216,000 | 8hint |
| Minneapolis | Mid | $112,000 – $153,000 | $133,000 | 16 |
| New York | Entry | $78,000 – $118,000 | $95,000 | 29 |
| New York | Mid | $133,750 – $168,750 | $143,000 | 63 |
| New York | Senior | $167,000 – $194,307 | $179,500 | 71 |
| New York | Lead | $178,750 – $240,375 | $220,000 | 35 |
| Portland | Mid | $109,000 – $147,000 | $136,000 | 10 |
| Raleigh | Mid | $101,000 – $126,000 | $121,000 | 8hint |
| Redmond | Mid | $127,000 – $155,000 | $155,000 | 40 |
| Redmond | Lead | $191,000 – $198,000 | $191,000 | 8hint |
| Redwood City | Mid | $147,000 – $194,000 | $168,000 | 11 |
| San Diego | Mid | $130,000 – $162,000 | $152,000 | 11 |
| San Diego | Senior | $195,000 – $214,000 | $201,000 | 9hint |
| San Diego | Lead | $212,000 – $279,000 | $260,000 | 11 |
| San Francisco | Entry | $72,000 – $200,000 | $170,000 | 19 |
| San Francisco | Mid | $157,500 – $202,500 | $180,000 | 57 |
| San Francisco | Senior | $166,500 – $210,450 | $187,082 | 62 |
| San Francisco | Lead | $213,500 – $270,000 | $245,000 | 21 |
| San Jose | Mid | $147,500 – $197,887 | $165,000 | 11 |
| San Jose | Senior | $169,000 – $200,000 | $182,000 | 18 |
| Santa Clara | Entry | $104,000 – $180,000 | $113,000 | 11 |
| Santa Clara | Mid | $172,000 – $204,000 | $191,000 | 46 |
| Santa Clara | Lead | $214,000 – $264,000 | $255,000 | 18 |
| Seattle | Lead | $148,000 – $238,000 | $202,000 | 12 |
| Toronto | Entry | CA$74,000 – CA$88,000 | CA$88,000 | 8hint |
| Toronto | Mid | CA$98,750 – CA$125,000 | CA$107,300 | 14 |
| Toronto | Senior | CA$104,000 – CA$161,000 | CA$137,099 | 10 |
| Vancouver | Mid | CA$104,000 – CA$118,000 | CA$109,000 | 10 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 91 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
23,788 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
31 pagesAmsterdamAtlantaAustinBellevueBostonChicagoDallasDenverIndianapolisIrvineLondonLos AngelesMenlo ParkMinneapolisMountain ViewNew YorkPalo AltoPortlandRaleighRedwood CitySan DiegoSan FranciscoSan JoseSan MateoSanta ClaraSeattleSunnyvaleTorontoVancouverWashingtonRemote
Open product marketing roles · 740 with stated pay
this job's paywhere most pay sits here, $116,000–$230,000scale $60,000–$330,000
60 of 1,642 open roles. All product marketing jobs